Residual chlorine sensors for drinking and process water, measuring residual chlorine, chlorine dioxide and ozone. RS485 or 4-20mA + RS485 output.
Click to add this item to cart.
Product Description
Specifications
| Medium | Water |
| Power supply | 12VDC |
| Cable | 2 m |
| Temperature compensation | NTC 10K |
| Sample flow | > 400 mL/min, stable flow required |
Available versions
| Range | Output | Measures | Notes |
|---|---|---|---|
| 0-5 mg/L | RS485 | Residual chlorine | — |
| 0-20 mg/L | RS485 | Residual chlorine, chlorine dioxide (high purity), O3 | POM housing, ≤0.1 MPa, 0-50°C |
| 0-20 mg/L | 4-20mA + RS485 | Residual chlorine, chlorine dioxide, ozone, total chlorine | Quick-connect fitting, <0.1 MPa, -5 to 45°C |
Need a different range, size or output? Contact us for a quotation and technical advice.

